SEASON
2019-20
Sky Bet League Two · 23rd
Key Season Facts
Manager(s): Dino Maamria, Mark Sampson, Graham Westley, Alex Revell
PPG: 0.61
Average Attendance: 2,904
Season Summary
It started with so much optimism – but the 2019-20 season did not go according to plan for Boro’. And that was true in many more ways than one. Dino Maamria prepared for his second full season at the helm by making more changes than perhaps expected; out went 12 players from the previous campaign’s squad – including Alex Revell, who was hanging up his boots. The recruitment process, however, suggests it was part of a bigger plan.
As far as the league goes, there was only one new face to contend with; Salford City up from the National League. And it would be at Salford that we’d start our campaign live on Sky. We’re not sure if it was ‘cos our kit design choice got tongues wagging. Or was it the somewhat famous owners that Salford had at the time?
Both in the FA Cup and League Cup, Boro’ fell at the first hurdle – though, in the former, we went to a replay with an in-form Peterborough United side before our run came to its end. There was, to be fair, some joy in the Leasing.com Trophy. For the first time, Boro’ made it through to the knockout stages. Which is something, isn’t it?
It kinda has to be, given our awful run of form in the league that had seen us win fewer matches than we’d had men in charge by the start of March. A relegation dogfight was unavoidable and it seemed, for much of the second half of the campaign, that a return to non-league action was inevitable. Except that second half of the 2019-20 campaign came to quite an abrupt end; a global pandemic curtailing the season and forcing the authorities to find a solution to settle on-pitch affairs. It’d have a major impact on us.
Full 2019-20* Details:
Filter by Competition
Filter by Venue
Saturday 03 August 2019
Saturday 10 August 2019
Tuesday 13 August 2019
Saturday 17 August 2019
Tuesday 20 August 2019
Saturday 24 August 2019
Saturday 31 August 2019
Tuesday 03 September 2019
Saturday 07 September 2019
Saturday 14 September 2019
Tuesday 17 September 2019
Saturday 21 September 2019
Saturday 28 September 2019
Saturday 05 October 2019
Tuesday 08 October 2019
Saturday 12 October 2019
Saturday 19 October 2019
Tuesday 22 October 2019
Saturday 26 October 2019
Tuesday 29 October 2019
Saturday 02 November 2019
Saturday 09 November 2019
Tuesday 19 November 2019
Saturday 23 November 2019
Tuesday 03 December 2019
Saturday 07 December 2019
Saturday 14 December 2019
Saturday 21 December 2019
Thursday 26 December 2019
Sunday 29 December 2019
Wednesday 01 January 2020
Saturday 04 January 2020
Wednesday 08 January 2020
Saturday 11 January 2020
Tuesday 14 January 2020
Saturday 18 January 2020
Tuesday 21 January 2020
Saturday 25 January 2020
Tuesday 28 January 2020
Saturday 01 February 2020
Saturday 08 February 2020
Tuesday 11 February 2020
Saturday 15 February 2020
Saturday 22 February 2020
Saturday 07 March 2020
2019-20 Boro' Rollcall
| Name | Pld | Gls | YC | RC | US |
|---|---|---|---|---|---|
| Sacha Bastien | 4 (0) | 0 | 0 | 0 | 41 |
| Jack Berman | 0 (0) | 0 | 0 | 0 | 1 |
| Joel Byrom | 6 (1) | 0 | 1 | 0 | 5 |
| Canice Carroll | 2 (2) | 0 | 1 | 0 | 0 |
| Charlie Carter | 31 (6) | 6 | 1 | 0 | 2 |
| Jake Cassidy | 9 (1) | 1 | 1 | 0 | 0 |
| Jason Cowley | 14 (10) | 5 | 2 | 0 | 9 |
| Scott Cuthbert | 25 (1) | 2 | 2 | 0 | 1 |
| Diaguely Dabo | 9 (0) | 0 | 1 | 0 | 0 |
| Tyler Denton | 17 (2) | 0 | 4 | 0 | 10 |
| Paul Digby | 19 (1) | 0 | 2 | 0 | 2 |
| Adam El-Abd | 1 (3) | 0 | 0 | 0 | 5 |
| Paul Farman | 41 (0) | 0 | 7 | 0 | 2 |
| Luis Fernandez | 5 (3) | 0 | 3 | 0 | 8 |
| Jamie Fielding | 3 (3) | 0 | 0 | 0 | 3 |
| Ben Folami | 0 (2) | 0 | 0 | 0 | 0 |
| Sam French | 0 (0) | 0 | 0 | 0 | 1 |
| Andronicos Georgiou | 0 (1) | 0 | 0 | 0 | 0 |
| Kurtis Guthrie | 21 (5) | 5 | 3 | 0 | 4 |
| Noor Husin | 8 (4) | 0 | 1 | 0 | 5 |
| Arthur Iontton | 7 (4) | 0 | 0 | 0 | 19 |
| Simeon Jackson | 2 (3) | 0 | 0 | 0 | 0 |
| Luther James-Wildin | 23 (0) | 1 | 3 | 0 | 0 |
| Dan Kemp | 5 (1) | 1 | 1 | 0 | 0 |
| Ben Kennedy | 13 (8) | 0 | 1 | 0 | 3 |
| Charlie Lakin | 23 (2) | 2 | 3 | 0 | 2 |
| Joe Leesley | 9 (1) | 0 | 0 | 0 | 0 |
| Elliott List | 24 (3) | 3 | 1 | 0 | 1 |
| Craig Mackail-Smith | 9 (14) | 1 | 1 | 0 | 5 |
| Danny Newton | 6 (4) | 2 | 0 | 0 | 1 |
| Ben Nugent | 26 (2) | 0 | 6 | 0 | 1 |
| David Parkhouse | 2 (2) | 0 | 0 | 0 | 0 |
| Dean Parrett | 16 (6) | 1 | 7 | 0 | 5 |
| Patrick Reading | 1 (0) | 0 | 1 | 0 | 1 |
| Alex Revell | 0 (2) | 0 | 0 | 0 | 1 |
| Joel Rollinson | 0 (2) | 0 | 0 | 0 | 5 |
| Jack Smith | 1 (1) | 0 | 0 | 0 | 5 |
| Liam Smyth | 0 (2) | 0 | 0 | 0 | 2 |
| Tom Soares | 19 (1) | 0 | 3 | 1 | 9 |
| Emmanuel Sonupe | 9 (5) | 1 | 1 | 0 | 7 |
| Chris Stokes | 30 (0) | 0 | 5 | 0 | 0 |
| Paul Taylor | 6 (6) | 0 | 1 | 0 | 10 |
| Michael Timlin | 16 (7) | 0 | 6 | 0 | 2 |
| Mackye Townsend-West | 0 (0) | 0 | 0 | 0 | 1 |
| Terence Vancooten | 15 (5) | 0 | 2 | 0 | 4 |
| Kelland Watts | 18 (2) | 0 | 3 | 0 | 1 |
Key:
- Apps = Appearances (Substitute Appearances)
- Gls = Goals Scored
- YC = Yellow Cards
- RC = Red Cards
- US = Unused Subs
2019-20 Sky Bet League Two Table
| Pl | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crewe Alexandra | 37 | 20 | 9 | 8 | 67 | 43 | 24 | 69 |
| 2 | Swindon Town | 36 | 21 | 6 | 9 | 62 | 39 | 23 | 69 |
| 3 | Plymouth Argyle | 37 | 20 | 8 | 9 | 61 | 39 | 22 | 68 |
| 4 | Exeter City | 37 | 18 | 11 | 8 | 53 | 43 | 10 | 65 |
| 5 | Cheltenham Town | 36 | 17 | 13 | 6 | 52 | 27 | 25 | 64 |
| 6 | Colchester United | 37 | 15 | 13 | 9 | 52 | 37 | 15 | 58 |
| 7 | Northampton Town | 37 | 17 | 7 | 13 | 54 | 50 | 14 | 58 |
| 8 | Port Vale | 37 | 14 | 15 | 8 | 50 | 44 | 6 | 57 |
| 9 | Bradford City | 37 | 14 | 12 | 11 | 44 | 40 | 4 | 54 |
| 10 | Salford City | 37 | 13 | 11 | 13 | 49 | 46 | 3 | 50 |
| 11 | Forest Green Rovers | 36 | 13 | 10 | 13 | 43 | 40 | 3 | 49 |
| 12 | Crawley Town | 37 | 11 | 15 | 11 | 51 | 47 | 4 | 48 |
| 13 | Grimsby Town | 37 | 12 | 11 | 14 | 45 | 51 | -6 | 47 |
| 14 | Walsall | 36 | 13 | 8 | 15 | 40 | 49 | -9 | 47 |
| 15 | Newport County | 36 | 12 | 10 | 14 | 32 | 39 | -7 | 46 |
| 16 | Cambridge United | 37 | 12 | 9 | 16 | 40 | 48 | -8 | 45 |
| 17 | Leyton Orient | 36 | 10 | 12 | 14 | 47 | 55 | -8 | 42 |
| 18 | Carlisle United | 37 | 10 | 12 | 15 | 39 | 56 | -17 | 42 |
| 19 | Oldham Athletic | 37 | 9 | 14 | 14 | 44 | 57 | -13 | 41 |
| 20 | Scunthorpe United | 37 | 10 | 10 | 17 | 44 | 56 | -12 | 40 |
| 21 | Mansfield Town | 36 | 9 | 11 | 16 | 48 | 55 | -7 | 38 |
| 22 | Morecambe | 37 | 7 | 11 | 19 | 35 | 60 | -25 | 32 |
| 23 | Stevenage | 36 | 3 | 13 | 20 | 24 | 50 | -26 | 22 |
| 24 | Macclesfield Town | 37 | 7 | 15 | 15 | 32 | 47 | -15 | 19 * |
* Macclesfield Town deducted 17 points