Share Us:
P | W | D | L | F | A | GD | Pts* | WR | 18 | 12 | 4 | 2 | 36 | 21 | 15 | 36 | 67 |
* league games only
15 Dec 2001 | Nationwide Conference | 1-1 |
21 Aug 2001 | Nationwide Conference | 2-0 |
01 Jan 2001 | Nationwide Conference | 3-3 |
26 Dec 2000 | Nationwide Conference | 1-0 |
01 Apr 2000 | Nationwide Conference | 3-0 |
14 Nov 1999 | Nationwide Conference | 2-1 |
23 Feb 1999 | Football Conference | 2-2 |
17 Aug 1998 | Football Conference | 2-1 |
28 Feb 1998 | Football Conference | 3-1 |
01 Sep 1997 | Football Conference | 1-5 |
17 Feb 1997 | GM Vauxhall Conference | 2-0 |
11 Jan 1997 | GM Vauxhall Conference | 3-1 |
26 Nov 1996 | FA Cup R1 | 2-0 |
16 Nov 1996 | FA Cup R1 | 2-2 |
23 Apr 1994 | Diadora League Premier Division | 2-1 |
20 Nov 1993 | Diadora League Premier Division | 3-1 |
24 Apr 1993 | Diadora League Premier Division | 1-0 |
15 Mar 1993 | Diadora League Premier Division | 1-2 |
Steve Arnold | Profile |
Rocky Baptiste | Profile |
Paul Barrowcliff | Profile |
Bobby Behzadi | Profile |
Tyrone Berry | Profile |
Dale Binns | Profile |
Lee Boylan | Profile |
Jon Brady | Profile |
Elliot Buchanan | Profile |
Nathan Bunce | Profile |
Neil Catlin | Profile |
Tom Collins | Profile |
Mick Cuffie | Profile |
Jhai Dhillon | Profile |
Mark E'Beyer | Profile |
Lee Flynn | Profile |
Fraser Franks | Profile |
Anthony Furlonge | Profile |
Johnny Goddard | Profile |
Jason Goodliffe | Profile |
Bobby Highton | Profile |
Dean Hooper | Profile |
Jermaine Hunter | Profile |
Jake Hyde | Profile |
Harold Joseph | Profile |
Warren Kelly | Profile |
Jefferson Louis | Profile |
Hector Mackie | Profile |
Clark Masters | Profile |
Christian Metcalfe | Profile |
Jack Midson | Profile |
Mark Molesley | Profile |
Kofi Nyamah | Profile |
Colin Pluck | Profile |
Bradley Pritchard | Profile |
Gary Smart | Profile |
Akpo Sodje | Profile |
Errol Telemaque | Profile |
Michael Thalassitis | Profile |
Neil Trebble | Profile |
Alvin Watts | Profile |
Darren White | Profile |
Paul Wilkerson | Profile |
![]() | Away Supporters' Stand: |
![]() | Ticket Prices: |
![]() | Facilities for Disabled Supporters: |
![]() | Pre-Match Pint: |
All information correct at time of writing.
![]() | Distance (By Road):0 miles |
![]() | By Road:Tools: |
![]() | Where To Park?: |
![]() | By Train:Tools: |
All information correct at time of writing.