Share Us:
P | W | D | L | F | A | GD | Pts* | WR | 26 | 13 | 6 | 7 | 40 | 23 | 17 | 38 | 50 |
* league games only
23 Jan 2010 | Blue Square Premier | 2-0 |
31 Oct 2009 | Blue Square Premier | 1-1 |
27 Jan 2009 | Blue Square Premier | 2-1 |
02 Sep 2008 | Blue Square Premier | 0-1 |
05 Nov 2005 | FA Cup R1 | 3-1 |
25 Mar 2003 | Nationwide Conference | 2-0 |
26 Dec 2002 | Nationwide Conference | 0-1 |
30 Oct 2001 | FA Cup R4Q | 1-2 |
27 Oct 2001 | FA Cup R4Q | 0-0 |
21 Apr 2001 | Nationwide Conference | 2-1 |
04 Nov 2000 | Nationwide Conference | 2-0 |
01 May 2000 | Nationwide Conference | 0-1 |
30 Aug 1999 | Nationwide Conference | 3-0 |
05 Apr 1999 | Football Conference | 2-1 |
28 Dec 1998 | Football Conference | 2-2 |
29 Nov 1997 | Football Conference | 0-2 |
18 Aug 1997 | Football Conference | 0-0 |
25 Mar 1997 | GM Vauxhall Conference | 2-1 |
15 Feb 1997 | GM Vauxhall Conference | 0-0 |
16 Apr 1996 | GM Vauxhall Conference | 2-1 |
02 Mar 1996 | FA Trophy R3 | 3-0 |
28 Nov 1995 | Spalding Cup R2 | 1-2 |
18 Sep 1995 | GM Vauxhall Conference | 5-1 |
03 Apr 1995 | GM Vauxhall Conference | 2-2 |
26 Dec 1994 | GM Vauxhall Conference | 2-0 |
22 Jan 1994 | FA Trophy R1 | 1-2 |
Nathan Abbey | Profile |
Carl Adams | Profile |
Carl Alford | Profile |
James Ayres | Profile |
Chris Beardsley | Profile |
Graham Benstead | Profile |
Steve Berry | Profile |
Tyrone Berry | Profile |
Jon Brady | Profile |
David Bridges | Profile |
Iyseden Christie | Profile |
Robert Codner | Profile |
Peter Costello | Profile |
Steve Croudson | Profile |
Craig Dobson | Profile |
Robert Duffy | Profile |
Wayne Dyer | Profile |
Anthony Elding | Profile |
Matt Fisher | Profile |
Tom Flanagan | Profile |
Jamie Gould | Profile |
Simon Heslop | Profile |
Steve Holden | Profile |
Lee Howarth | Profile |
Niall Inman | Profile |
Ian King | Profile |
Dwane Lee | Profile |
Tony Lynch | Profile |
Jamie March | Profile |
Rob Marshall | Profile |
Dean Martin | Profile |
Gary Mills | Profile |
Robbie Mutchell | Profile |
Richard Nugent | Profile |
Kofi Nyamah | Profile |
Aaron O'Connor | Profile |
Chris Pearson | Profile |
David Perpetuini | Profile |
Andy Quy | Profile |
Alex Revell | Profile |
Bradley Sandeman | Profile |
Kieron St Aimie | Profile |
Chris Taylor | Profile |
Dave Venables | Profile |
Jamie Waite | Profile |
Craig Westcarr | Profile |
Ashley Westwood | Profile |
Roger Willis | Profile |
![]() | Away Supporters' Stand: |
![]() | Ticket Prices: |
![]() | Facilities for Disabled Supporters: |
![]() | Pre-Match Pint: |
All information correct at time of writing.
![]() | Distance (By Road):47 miles |
![]() | By Road:At time of writing, Kettering were NOT at Rockingham Road and actually based in Burton Latimer. To get here, head north on the A1, followed by the westbound A14. At Junction 10, come off the A14 for the A6. Take the second exit for Kettering Road, quickly followed by the second exit at the next roundabout onto Altendiez Way. This is again quickly followed by yet another roundabout, which you'll need the third exit. The ground is on the left after just under a mile. Tools: |
![]() | Where To Park?:It seems like there is a modest car park at the ground, though you might also find street parking a good option. |
![]() | By Train:Station: KETTERING If Kettering is indeed the nearest station, you'll almost certainly need a taxi. Tools: |
All information correct at time of writing.