Share Us:
P | W | D | L | F | A | GD | Pts* | WR | 6 | 1 | 1 | 4 | 1 | 7 | -6 | 4 | 17 |
* league games only
24 Dec 1983 | United Counties League Premier Division | 0-2 |
22 Oct 1983 | United Counties League Premier Division | 1-0 |
06 Nov 1982 | United Counties League Premier Division | 0-0 |
26 Aug 1982 | United Counties League Premier Division | 0-1 |
13 Feb 1982 | United Counties League Premier Division | 0-3 |
26 Sep 1981 | United Counties League Premier Division | 0-1 |
![]() | Away Supporters' Stand: |
![]() | Ticket Prices: |
![]() | Facilities for Disabled Supporters: |
![]() | Pre-Match Pint: |
All information correct at time of writing.
![]() | Distance (By Road):0 miles |
![]() | By Road:Tools: |
![]() | Where To Park?: |
![]() | By Train:Tools: |
All information correct at time of writing.