Share Us:
P | W | D | L | F | A | GD | Pts* | WR | 9 | 8 | 1 | 0 | 24 | 6 | 18 | 22 | 89 |
* league games only
09 Mar 1991 | Vauxhall Football League Division 2 North | 2-2 |
29 Sep 1990 | Vauxhall Football League Division 2 North | 4-0 |
28 Apr 1990 | Vauxhall Opel League Division 2 North | 3-1 |
05 Feb 1990 | Vauxhall Opel League Division 2 North | 3-1 |
07 Dec 1989 | Televised Sports (Int.) Sen. Cup R3 | 2-1 |
22 Apr 1989 | Vauxhall Opel League Division 2 North | 2-1 |
09 Jan 1989 | Vauxhall Opel League Division 2 North | 3-0 |
07 Apr 1986 | Vauxhall Opel League Division 2 North | 3-0 |
15 Mar 1986 | Vauxhall Opel League Division 2 North | 2-0 |
![]() | Away Supporters' Stand: |
![]() | Ticket Prices: |
![]() | Facilities for Disabled Supporters: |
![]() | Pre-Match Pint: |
All information correct at time of writing.
![]() | Distance (By Road):0 miles |
![]() | By Road:Tools: |
![]() | Where To Park?: |
![]() | By Train:Tools: |
All information correct at time of writing.