Share Us:
P | W | D | L | F | A | GD | Pts* | WR | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 | 17 |
* league games only
03 Mar 1984 | United Counties League Premier Division | 0-4 |
15 Oct 1983 | United Counties League Premier Division | 1-1 |
26 Feb 1983 | United Counties League Premier Division | 2-3 |
25 Sep 1982 | United Counties League Premier Division | 2-3 |
11 May 1982 | United Counties League Premier Division | 2-0 |
21 Nov 1981 | United Counties League Premier Division | 1-1 |
![]() | Away Supporters' Stand: |
![]() | Ticket Prices: |
![]() | Facilities for Disabled Supporters: |
![]() | Pre-Match Pint: |
All information correct at time of writing.
![]() | Distance (By Road):69 miles |
![]() | By Road:Take the A1(M) and A1 northbound until you get to the other side of Peterborough, leaving for the A47. You'll want the eastbound A47 so don't head towards Leicester. After a mile, however, turn left onto Sutton Heath Road and then right onto Langley Bush Road after another 0.4 miles. After 4.1 miles along here, it's a slight left for the B1443 for half-a-mile. Make a slight right for King Street over the River Welland and up past The Red Lion. Turn left onto the A15 and continue for 3.3 miles. Turn right onto Austerby after passing Bourne Grammar School, before taking the third left onto Willoughby Road. Turn left again for Spalding Road (B1193) and the ground will be on the left after a sharp-ish right bend. Tools: |
![]() | Where To Park?:Bourne Town's car park is rather modest, but you might otherwise resort to street parking. |
![]() | By Train:You won't find a station nearby, so the train might not be a viable option. Tools: |
All information correct at time of writing.