Share Us:
P | W | D | L | F | A | GD | Pts* | WR | 13 | 9 | 1 | 3 | 28 | 12 | 16 | 25 | 69 |
* league games only
23 Apr 1991 | Vauxhall Football League Division 2 North | 1-2 |
03 Nov 1990 | FA Vase R1 | 0-1 |
15 Oct 1990 | Vauxhall Football League Division 2 North | 6-0 |
07 Apr 1990 | Vauxhall Opel League Division 2 North | 2-1 |
13 Mar 1990 | Vauxhall Opel League Division 2 North | 4-0 |
29 Apr 1989 | Vauxhall Opel League Division 2 North | 2-0 |
26 Nov 1988 | Vauxhall Opel League Division 2 North | 2-2 |
10 Mar 1986 | Herts Senior Cup R2 | 2-1 |
18 Jan 1986 | Vauxhall Opel League Division 2 North | 2-1 |
31 Aug 1985 | Vauxhall Opel League Division 2 North | 2-0 |
05 Mar 1985 | Servowarm League Division Two North | 3-2 |
16 Oct 1984 | Servowarm League Division Two North | 2-1 |
24 Mar 1984 | Herts Charity Shield Final | 0-1 |
Stuart Beevor | Profile |
Tommy Black | Profile |
Dean Brennan | Profile |
Connor Calcutt | Profile |
Steve Conroy | Profile |
Dean Cracknell | Profile |
Gary Dixon | Profile |
Jamie Eames | Profile |
Lewis Field | Profile |
John Frendo | Profile |
Warren Gravette | Profile |
Shaun Hancock | Profile |
Paul Hobbs | Profile |
Rory Jenkins | Profile |
Tony Joyce | Profile |
Robert Kean | Profile |
Warren Kelly | Profile |
Warren Lay | Profile |
Rowan Liburd | Profile |
Jordan Parkes | Profile |
David Perpetuini | Profile |
Gary Phillips | Profile |
Michael Richens | Profile |
Jamie Slabber | Profile |
Anthony Thomas | Profile |
Mark Whittamore | Profile |
Dean Williams | Profile |
Marvin Williams | Profile |
![]() | Away Supporters' Stand: |
![]() | Ticket Prices: |
![]() | Facilities for Disabled Supporters: |
![]() | Pre-Match Pint: |
All information correct at time of writing.
![]() | Distance (By Road):22 miles |
![]() | By Road:The easiest route to Hemel Hempstead is to take the A1(M) south to Hatfield and exit after passing through the Hatfield Tunnel. Take the A414 towards St Albans and continue on to the old M10. When you get to the M1, remain left as the carriageways briefly merge, before bearing left off towards Hemel. After going through two roundabouts, turn right for Leverstock Green Road and then make a left onto Vauxhall Road. The ground is then on the right, up Wilma Way. Tools: |
![]() | Where To Park?:The car park at the ground is a decent size for the level of football that Hemel Hempstead are used to, so it'll be more than sufficient. |
![]() | By Train:Station: HEMEL HEMPSTEAD It's a fair old distance from the station on the western side of town to the ground on the east. It seems as if local public transport or taxis, therefore, are your best bet. Tools: |
All information correct at time of writing.