Share Us:
![]() | 1 | Stevenage Borough |
![]() | 2 | Morecambe |
Date: | Saturday 09 October 1999 |
Attendance: | 2039 |
Referee: | - |
Competition: | Nationwide Conference |
Stevenage Borough Team:
01 | Chris Taylor | ||
02 | Ryan Kirby | ||
03 | Michael Love | ||
04 | Mark Smith | ||
05 | Lee Howarth | ||
06 | Gary Wraight | ![]() | |
07 | Ray Houghton | ||
08 | Ross Harrison | ![]() | |
09 | Carl Alford | ||
10 | Anthony Samuels | ||
11 | Jimmy Strouts |
Substitutes:
13 | Paul Wood | ||
12 | Richard Leadbeater | ![]() | |
14 | Robin Trott | ||
15 | Dominic Naylor | ||
16 | Gordon Barr | ![]() |