Share Us:
Manager(s):
Graham Westley
Key:
Conf = Nationwide Conference
FAC = FA Cup
FAT = FA Trophy
LDV = LDV Trophy
Stevenage Borough came into the 2003-4 campaign with the determination not to be caught in the same relegation difficulties as the season before. With Graham Westley at the helm, that wasn't going to be an issue. The club looked much stronger on the pitch, but there was still work to be done with Boro' finishing seven points adrift of the playoffs come the end of the season.
In the cup competitions, Boro' pulled off a bit of an upset by knocking out League opposition in the form of Stockport County. The Hertfordshire side had also done enough to get a replay with Swansea City in the next round, had it not been for the rather dubious sportsmanship and tactics of Lee Trundle. The season wasn't the most remarkable, but there were encouraging signs.
Most appearances: Michael Warner - 42
Top goalscorer: Anthony Elding - 19
Saturday 09 August | |||
H | Conf | Chester City | 0-0 |
Tuesday 12 August | |||
A | Conf | Dagenham & Redbridge | 2-1 |
Saturday 16 August | |||
A | Conf | Burton Albion | 1-1 |
Saturday 23 August | |||
H | Conf | Northwich Victoria | 1-0 |
Monday 25 August | |||
A | Conf | Margate | 4-1 |
Saturday 30 August | |||
H | Conf | Hereford United | 0-2 |
Saturday 06 September | |||
A | Conf | Exeter City | 0-1 |
Saturday 13 September | |||
H | Conf | Barnet | 1-2 |
Saturday 20 September | |||
A | Conf | Telford United | 2-0 |
Tuesday 23 September | |||
H | Conf | Ebbsfleet United | 2-2 |
Saturday 27 September | |||
H | Conf | Leigh RMI | 4-0 |
Saturday 04 October | |||
A | Conf | Halifax Town | 1-2 |
Tuesday 07 October | |||
A | Conf | Woking | 1-1 |
Saturday 11 October | |||
H | Conf | Scarborough | 2-2 |
Tuesday 14 October | |||
H | LDV1 | Luton Town | 0-1 |
Saturday 18 October | |||
A | Conf | Forest Green Rovers | 1-3 |
Saturday 25 October | |||
A | FAC4Q | Eastbourne Borough | 2-2 |
Tuesday 28 October | |||
H | FAC4Q | Eastbourne Borough | 1-0 |
Saturday 01 November | |||
H | Conf | Shrewsbury Town | 2-0 |
Saturday 08 November | |||
H | FAC1 | Stockport County | 2-1 |
Tuesday 11 November | |||
A | Conf | Tamworth | 2-1 |
Saturday 15 November | |||
H | Conf | Accrington Stanley | 2-1 |
Saturday 22 November | |||
A | Conf | Morecambe | 1-2 |
Saturday 29 November | |||
H | Conf | Exeter City | 2-2 |
Saturday 06 December | |||
A | FAC2 | Swansea City | 1-2 |
Saturday 13 December | |||
A | Conf | Chester City | 2-1 |
Tuesday 16 December | |||
H | Conf | Aldershot Town | 0-1 |
Saturday 20 December | |||
H | Conf | Dagenham & Redbridge | 0-2 |
Friday 26 December | |||
A | Conf | Farnborough | 0-2 |
Thursday 01 January | |||
H | Conf | Farnborough | 3-2 |
Saturday 03 January | |||
A | Conf | Hereford United | 0-1 |
Saturday 10 January | |||
A | FAT3 | Folkestone Invicta | 3-1 |
Saturday 17 January | |||
H | Conf | Burton Albion | 1-0 |
Saturday 24 January | |||
A | Conf | Ebbsfleet United | 3-2 |
Tuesday 03 February | |||
A | FAT4 | Hornchurch | 0-1 |
Saturday 07 February | |||
H | Conf | Telford United | 0-1 |
Saturday 14 February | |||
A | Conf | Leigh RMI | 3-1 |
Saturday 21 February | |||
H | Conf | Halifax Town | 1-0 |
Saturday 06 March | |||
H | Conf | Woking | 1-1 |
Tuesday 09 March | |||
A | Conf | Barnet | 0-0 |
Saturday 13 March | |||
H | Conf | Tamworth | 3-1 |
Saturday 20 March | |||
A | Conf | Accrington Stanley | 1-2 |
Saturday 27 March | |||
H | Conf | Morecambe | 0-1 |
Tuesday 30 March | |||
A | Conf | Aldershot Town | 0-2 |
Tuesday 06 April | |||
A | Conf | Scarborough | 2-2 |
Saturday 10 April | |||
A | Conf | Northwich Victoria | 2-1 |
Monday 12 April | |||
H | Conf | Margate | 2-1 |
Saturday 17 April | |||
A | Conf | Shrewsbury Town | 1-3 |
Saturday 24 April | |||
H | Conf | Forest Green Rovers | 2-1 |
Sort players by:
Key:
P | W | D | L | F | A | GD | Pts | |||
1 | Chester City | 42 | 27 | 11 | 4 | 85 | 34 | 51 | 92 | |
2 | Hereford United | 42 | 28 | 7 | 7 | 103 | 44 | 59 | 91 | |
3 | Shrewsbury Town | 42 | 20 | 14 | 8 | 67 | 42 | 25 | 74 | |
4 | Barnet | 42 | 19 | 14 | 9 | 60 | 46 | 14 | 71 | |
5 | Aldershot Town | 42 | 20 | 10 | 12 | 80 | 67 | 13 | 70 | |
6 | Exeter City | 42 | 19 | 12 | 11 | 71 | 57 | 14 | 69 | |
7 | Morecambe | 42 | 20 | 7 | 15 | 66 | 66 | 0 | 67 | |
8 | Stevenage Borough | 42 | 18 | 9 | 15 | 58 | 52 | 6 | 63 | |
9 | Woking | 42 | 15 | 16 | 11 | 65 | 52 | 13 | 61 | |
10 | Accrington Stanley | 42 | 15 | 13 | 14 | 68 | 61 | 7 | 58 | |
11 | Ebbsfleet United | 42 | 14 | 15 | 13 | 69 | 66 | 3 | 57 | |
12 | Telford United | 42 | 15 | 10 | 17 | 49 | 51 | -2 | 52 | |
13 | Dagenham & Redbridge | 42 | 15 | 9 | 18 | 59 | 64 | -5 | 54 | |
14 | Burton Albion | 42 | 15 | 7 | 20 | 57 | 59 | -2 | 51 | * |
15 | Scarborough | 42 | 12 | 15 | 15 | 51 | 54 | -3 | 51 | |
16 | Margate | 42 | 14 | 9 | 19 | 56 | 64 | -8 | 51 | |
17 | Tamworth | 42 | 13 | 10 | 19 | 49 | 68 | -19 | 49 | |
18 | Forest Green Rovers | 42 | 12 | 12 | 18 | 58 | 80 | -22 | 48 | |
19 | Halifax Town | 42 | 12 | 8 | 22 | 43 | 65 | -22 | 44 | |
20 | Farnborough | 42 | 10 | 9 | 23 | 53 | 74 | -21 | 30 | |
21 | Leigh RMI | 42 | 7 | 8 | 27 | 46 | 97 | -51 | 29 | |
22 | Northwich Victoria | 42 | 4 | 11 | 27 | 30 | 80 | -50 | 23 |
* Burton Albion deducted one point