SEASON
2001-2
Nationwide Conference · 11th
Key Season Facts
Manager(s): Paul Fairclough, Wayne Turner
PPG: 1.31
Average Attendance: 1,845
Season Summary
The 2001-2 season saw the curtain fall Paul Fairclough‘s reign as Stevenage Borough gaffer for the second (as things stand) and final time. Apart from an early FA Cup exit at the hands of Kettering Town in October, there hadn’t been a huge amount going wrong; after all, Boro’s first league meeting with Barnet ended in a three-goal win for Boro’ and that counts for a lot. But not much had been going right, either. Boro’ were bang average and stuck in the mid-table.
The journey towards the FA Trophy final had begun in style, but Phil Wallace decided it required a new driver after seeing off Forest Green in the fifth round. Wayne Turner took Boro’ the rest of the way, but the final would end in defeat. It was, in part, because of ex-forward Carl Alford. We’d taken a couple of heavy blows in the run-up to that final – no doubt the management prioritising the chance of silverware. The test would be how we could take that into the next campaign.
Full 2001-2 Details:
Filter by Competition
Filter by Venue
Saturday 18 August 2001
Tuesday 21 August 2001
Saturday 25 August 2001
Monday 27 August 2001
Saturday 01 September 2001
Monday 03 September 2001
Saturday 08 September 2001
Monday 10 September 2001
Saturday 15 September 2001
Tuesday 18 September 2001
Saturday 22 September 2001
Saturday 29 September 2001
Tuesday 02 October 2001
Friday 05 October 2001
Monday 08 October 2001
Saturday 13 October 2001
Monday 15 October 2001
Saturday 20 October 2001
Saturday 27 October 2001
Tuesday 30 October 2001
Saturday 03 November 2001
Saturday 10 November 2001
Saturday 17 November 2001
Saturday 24 November 2001
Saturday 01 December 2001
Saturday 15 December 2001
Wednesday 26 December 2001
Saturday 05 January 2002
Saturday 12 January 2002
Saturday 19 January 2002
Friday 25 January 2002
Saturday 02 February 2002
Saturday 09 February 2002
Saturday 16 February 2002
Saturday 23 February 2002
Saturday 02 March 2002
Saturday 09 March 2002
Monday 11 March 2002
Saturday 16 March 2002
Saturday 23 March 2002
Monday 25 March 2002
Saturday 30 March 2002
Monday 01 April 2002
Saturday 06 April 2002
Tuesday 09 April 2002
Saturday 13 April 2002
Monday 15 April 2002
Thursday 18 April 2002
Saturday 20 April 2002
Monday 22 April 2002
Saturday 27 April 2002
Sunday 12 May 2002
2001-2 Boro' Rollcall
| Name | Pld | Gls | YC | RC | US |
|---|---|---|---|---|---|
| Ben Abbey | 0 (3) | 0 | 0 | 0 | 0 |
| Paul Armstrong | 4 (12) | 1 | 0 | 0 | 6 |
| Andy Arnott | 7 (0) | 0 | 1 | 0 | 0 |
| Mark Bridge | 0 (0) | 0 | 0 | 0 | 1 |
| DJ Campbell | 19 (9) | 5 | 1 | 0 | 7 |
| Jamie Campbell | 8 (3) | 0 | 1 | 0 | 4 |
| Shaun Carey | 4 (0) | 0 | 0 | 0 | 0 |
| Steve Castle | 8 (2) | 0 | 0 | 0 | 1 |
| Adrian Clarke | 33 (5) | 9 | 2 | 0 | 4 |
| Anthony Dean | 0 (1) | 0 | 0 | 0 | 0 |
| John Dreyer | 29 (0) | 0 | 9 | 0 | 3 |
| Sean Evers | 9 (2) | 0 | 1 | 0 | 0 |
| Matt Fisher | 17 (5) | 2 | 5 | 0 | 3 |
| Lee Fitzpatrick | 1 (1) | 0 | 0 | 0 | 0 |
| Stuart Fraser | 8 (0) | 0 | 3 | 0 | 1 |
| Liam George | 5 (1) | 0 | 0 | 0 | 0 |
| Jason Goodliffe | 42 (0) | 3 | 7 | 0 | 0 |
| Dean Greygoose | 23 (0) | 0 | 0 | 0 | 28 |
| John Hamsher | 36 (1) | 4 | 5 | 1 | 4 |
| Darran Hay | 12 (11) | 6 | 5 | 0 | 6 |
| Scott Houghton | 7 (3) | 0 | 2 | 0 | 1 |
| Richard Howell | 2 (0) | 0 | 0 | 0 | 0 |
| Neil Illman | 7 (11) | 0 | 0 | 0 | 4 |
| Kirk Jackson | 17 (6) | 10 | 1 | 0 | 0 |
| Greg Lincoln | 1 (0) | 0 | 0 | 0 | 0 |
| Colin Luckett | 1 (0) | 0 | 0 | 0 | 0 |
| Sam McMahon | 44 (3) | 6 | 8 | 1 | 1 |
| Jack Midson | 1 (3) | 0 | 0 | 0 | 1 |
| John Morgan | 2 (4) | 0 | 0 | 0 | 4 |
| Gary Phillips | 0 (0) | 0 | 0 | 0 | 1 |
| Louis Riddle | 7 (0) | 0 | 2 | 0 | 0 |
| Neville Roach | 0 (0) | 0 | 0 | 0 | 1 |
| Lee Robinson | 0 (0) | 0 | 0 | 0 | 4 |
| Andre Scarlett | 0 (1) | 0 | 0 | 0 | 0 |
| Tony Shields | 2 (1) | 1 | 0 | 0 | 1 |
| Jean-Michel Sigere | 25 (3) | 12 | 1 | 1 | 0 |
| Dean Smith | 0 (1) | 0 | 1 | 0 | 0 |
| Leon Smith | 0 (4) | 0 | 0 | 0 | 8 |
| Sam Sodje | 20 (4) | 2 | 3 | 1 | 9 |
| Jude Stirling | 10 (5) | 1 | 1 | 0 | 1 |
| Paul Sturgess | 27 (1) | 0 | 6 | 0 | 4 |
| Baroan Tagro | 0 (1) | 0 | 0 | 0 | 0 |
| Chris Tate | 6 (0) | 2 | 1 | 0 | 0 |
| Robin Trott | 27 (4) | 0 | 1 | 0 | 9 |
| Steve Walters | 10 (0) | 0 | 2 | 1 | 1 |
| Alvin Watts | 2 (0) | 0 | 1 | 0 | 0 |
| Paul Wilkerson | 29 (0) | 0 | 1 | 0 | 18 |
| Martin Williams | 30 (9) | 3 | 1 | 0 | 1 |
| Simon Wormull | 30 (3) | 5 | 2 | 0 | 0 |
Key:
- Apps = Appearances (Substitute Appearances)
- Gls = Goals Scored
- YC = Yellow Cards
- RC = Red Cards
- US = Unused Subs
2001-2 Nationwide Conference Table
| Pl | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston United | 42 | 25 | 9 | 8 | 84 | 42 | 42 | 84 |
| 2 | Dagenham & Redbridge | 42 | 24 | 12 | 6 | 70 | 47 | 23 | 84 |
| 3 | Yeovil Town | 42 | 19 | 13 | 10 | 66 | 53 | 13 | 70 |
| 4 | Doncaster Rovers | 42 | 18 | 13 | 11 | 68 | 46 | 22 | 67 |
| 5 | Barnet | 42 | 19 | 10 | 13 | 64 | 48 | 16 | 67 |
| 6 | Morecambe | 42 | 17 | 11 | 14 | 63 | 67 | -4 | 62 |
| 7 | Farnborough | 42 | 18 | 7 | 17 | 66 | 54 | 12 | 61 |
| 8 | Margate | 42 | 14 | 16 | 12 | 59 | 53 | 6 | 58 |
| 9 | Telford United | 42 | 14 | 15 | 13 | 63 | 58 | 5 | 57 |
| 10 | Nuneaton Borough | 42 | 16 | 9 | 17 | 57 | 57 | 0 | 57 |
| 11 | Stevenage Borough | 42 | 15 | 10 | 17 | 57 | 60 | -3 | 55 |
| 12 | Scarborough | 42 | 14 | 14 | 14 | 55 | 63 | -8 | 55 * |
| 13 | Northwich Victoria | 42 | 16 | 7 | 19 | 57 | 70 | -13 | 55 |
| 14 | Chester City | 42 | 15 | 9 | 18 | 54 | 51 | 3 | 54 |
| 15 | Southport | 42 | 13 | 14 | 15 | 53 | 49 | 4 | 53 |
| 16 | Leigh RMI | 42 | 15 | 8 | 19 | 56 | 58 | -2 | 53 |
| 17 | Hereford United | 42 | 14 | 10 | 18 | 50 | 53 | -3 | 52 |
| 18 | Forest Green Rovers | 42 | 12 | 15 | 15 | 54 | 76 | -22 | 51 |
| 19 | Woking | 42 | 13 | 9 | 20 | 59 | 70 | -11 | 48 |
| 20 | Hayes | 42 | 13 | 5 | 24 | 53 | 80 | -27 | 44 |
| 21 | Stalybridge Celtic | 42 | 11 | 10 | 21 | 40 | 69 | -29 | 43 |
| 22 | Dover Athletic | 42 | 11 | 6 | 25 | 41 | 65 | -24 | 39 |
* Scarborough deducted one point